Usage Statistics for diald-top.sourceforge.net

Summary Period: October 2000
Generated 15-Dec-2000 00:11 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2000
Total Hits 37
Total Files 31
Total Pages 31
Total Visits 34
Total KBytes 459
Total Unique Sites 33
Total Unique URL's 1
Total Unique Referrers 8
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 2
Hits per Day 1 5
Files per Day 1 4
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 15 61
Hits by Response Code
Code 200 - OK 31
Code 404 - Not Found 6

Daily usage for October 2000

Daily Statistics for October 2000
Day Hits Files Pages Visits Sites KBytes
1 1 2.70% 1 3.23% 1 3.23% 1 2.94% 1 3.03% 15 3.32%
2 2 5.41% 1 3.23% 1 3.23% 2 5.88% 2 6.06% 16 3.38%
3 3 8.11% 3 9.68% 3 9.68% 3 8.82% 3 9.09% 46 9.96%
4 1 2.70% 1 3.23% 1 3.23% 1 2.94% 1 3.03% 15 3.32%
5 4 10.81% 4 12.90% 4 12.90% 4 11.76% 4 12.12% 61 13.28%
6 2 5.41% 2 6.45% 2 6.45% 2 5.88% 2 6.06% 30 6.64%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 2.70% 1 3.23% 1 3.23% 1 2.94% 1 3.03% 15 3.32%
10 2 5.41% 1 3.23% 1 3.23% 2 5.88% 2 6.06% 16 3.38%
11 4 10.81% 3 9.68% 3 9.68% 3 8.82% 3 9.09% 31 6.71%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 5.41% 1 3.23% 1 3.23% 1 2.94% 1 3.03% 16 3.38%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 5.41% 2 6.45% 2 6.45% 2 5.88% 2 6.06% 30 6.64%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 5.41% 2 6.45% 2 6.45% 2 5.88% 2 6.06% 30 6.64%
23 3 8.11% 3 9.68% 3 9.68% 3 8.82% 2 6.06% 46 9.96%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5 13.51% 3 9.68% 3 9.68% 4 11.76% 4 12.12% 46 10.08%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 2.70% 1 3.23% 1 3.23% 1 2.94% 1 3.03% 15 3.32%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 5.41% 2 6.45% 2 6.45% 2 5.88% 2 6.06% 30 6.64%

Hourly usage for October 2000

Hourly Statistics for October 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 8.11% 0 3 9.68% 0 3 9.68% 2 46 9.96%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 10.81% 0 4 12.90% 0 4 12.90% 2 61 13.28%
4 0 4 10.81% 0 3 9.68% 0 3 9.68% 1 31 6.71%
5 0 1 2.70% 0 1 3.23% 0 1 3.23% 1 15 3.32%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 2.70% 0 1 3.23% 0 1 3.23% 1 15 3.32%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 5.41% 0 2 6.45% 0 2 6.45% 1 30 6.64%
10 0 1 2.70% 0 1 3.23% 0 1 3.23% 1 15 3.32%
11 0 5 13.51% 0 4 12.90% 0 4 12.90% 2 61 13.35%
12 0 1 2.70% 0 1 3.23% 0 1 3.23% 1 15 3.32%
13 0 1 2.70% 0 0 0.00% 0 0 0.00% 0 0 0.06%
14 0 1 2.70% 0 0 0.00% 0 0 0.00% 0 0 0.06%
15 0 1 2.70% 0 1 3.23% 0 1 3.23% 1 15 3.32%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 2.70% 0 1 3.23% 0 1 3.23% 1 15 3.32%
18 0 3 8.11% 0 3 9.68% 0 3 9.68% 2 46 9.96%
19 0 3 8.11% 0 2 6.45% 0 2 6.45% 1 31 6.70%
20 0 2 5.41% 0 2 6.45% 0 2 6.45% 1 30 6.64%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 8.11% 0 2 6.45% 0 2 6.45% 1 31 6.70%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URL's
# Hits KBytes URL
1 31 83.78% 457 99.63% /

Top 1 of 1 Total URL's By KBytes
# Hits KBytes URL
1 31 83.78% 457 99.63% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 83.78% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 83.78% 29 100.00% /

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 2 5.41% 1 3.23% 16 3.38% 1 2.94% atrax2.pa-x.dec.com
2 2 5.41% 1 3.23% 16 3.38% 1 2.94% crawler7.googlebot.com
3 2 5.41% 1 3.23% 0 0.06% 1 2.94% marvin.northernlight.com
4 2 5.41% 2 6.45% 30 6.64% 2 5.88% user-33qtosv.dialup.mindspring.com
5 1 2.70% 0 0.00% 0 0.06% 1 2.94% crawler8.googlebot.com
6 1 2.70% 1 3.23% 15 3.32% 1 2.94% outside.kronos.com
7 1 2.70% 1 3.23% 15 3.32% 1 2.94% s28-tcnj.applet.cz
8 1 2.70% 1 3.23% 15 3.32% 1 2.94% s5.dial3.fnj.nac.net
9 1 2.70% 1 3.23% 15 3.32% 1 2.94% user-221-13.jakinternet.co.uk
10 1 2.70% 1 3.23% 15 3.32% 1 2.94% inet04.unilever.com
11 1 2.70% 1 3.23% 15 3.32% 1 2.94% 193.98.4.4
12 1 2.70% 1 3.23% 15 3.32% 1 2.94% mi3-950.dialup.tiscalinet.it
13 1 2.70% 1 3.23% 15 3.32% 1 2.94% p116-tnt1.chc.ihug.co.nz
14 1 2.70% 1 3.23% 15 3.32% 1 2.94% 216.32.64.10
15 1 2.70% 1 3.23% 15 3.32% 1 2.94% tpdos8.wiley.co.uk
16 1 2.70% 1 3.23% 15 3.32% 1 2.94% 203.197.45.72
17 1 2.70% 1 3.23% 15 3.32% 1 2.94% 200.217.11.50
18 1 2.70% 1 3.23% 15 3.32% 1 2.94% duplo.agenda.si
19 1 2.70% 1 3.23% 15 3.32% 1 2.94% adsl-207-212-133-65.dsl.scrm01.pacbell.net
20 1 2.70% 1 3.23% 15 3.32% 1 2.94% dialin146.pg5.hamburg.nikoma.de
21 1 2.70% 1 3.23% 15 3.32% 1 2.94% gip-caracas-cache-1.gip.net
22 1 2.70% 1 3.23% 15 3.32% 1 2.94% kosh.elknet.net
23 1 2.70% 0 0.00% 0 0.06% 1 2.94% crawler0-complaints-to-admin.webresearch.pa-x.dec.com
24 1 2.70% 1 3.23% 15 3.32% 1 2.94% d013.as5300.la-tierra.com
25 1 2.70% 1 3.23% 15 3.32% 1 2.94% ascta004p020.onda.com.br
26 1 2.70% 1 3.23% 15 3.32% 1 2.94% proxy.helios.de
27 1 2.70% 1 3.23% 15 3.32% 1 2.94% ppp-245-5.25-151.libero.it
28 1 2.70% 0 0.00% 0 0.06% 1 2.94% crawler2.googlebot.com
29 1 2.70% 1 3.23% 15 3.32% 1 2.94% netcache2.is.co.za
30 1 2.70% 1 3.23% 15 3.32% 1 2.94% f-18.dusseldorf.ipdial.viaginterkom.de

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 5.41% 2 6.45% 30 6.64% 2 5.88% user-33qtosv.dialup.mindspring.com
2 2 5.41% 1 3.23% 16 3.38% 1 2.94% atrax2.pa-x.dec.com
3 2 5.41% 1 3.23% 16 3.38% 1 2.94% crawler7.googlebot.com
4 1 2.70% 1 3.23% 15 3.32% 1 2.94% outside.kronos.com
5 1 2.70% 1 3.23% 15 3.32% 1 2.94% s28-tcnj.applet.cz
6 1 2.70% 1 3.23% 15 3.32% 1 2.94% s5.dial3.fnj.nac.net
7 1 2.70% 1 3.23% 15 3.32% 1 2.94% user-221-13.jakinternet.co.uk
8 1 2.70% 1 3.23% 15 3.32% 1 2.94% inet04.unilever.com
9 1 2.70% 1 3.23% 15 3.32% 1 2.94% 193.98.4.4
10 1 2.70% 1 3.23% 15 3.32% 1 2.94% mi3-950.dialup.tiscalinet.it

Top 8 of 8 Total Referrers
# Hits Referrer
1 16 43.24% - (Direct Request)
2 9 24.32% http://freshmeat.net/projects/diald-top/
3 9 24.32% freshmeat.net/
4 4 10.81% sourceforge.net/
5 4 10.81% http://www.google.com/search
6 3 8.11% http://sourceforge.net/projects/diald-top/
7 2 5.41% http://www.linux.org/apps/AppId_1869.html
8 1 2.70% altavista.com/
9 1 2.70% http://www.altavista.com/cgi-bin/query
10 1 2.70% http://sourceforge.net/forum/forum.php
11 1 2.70% http://www.bos2.alltheweb.com/cgi-bin/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 20.00% diald installation
2 2 20.00% troubleshooting diald
3 2 20.00% diald
4 2 20.00% running diald
5 2 20.00% identd intallation

Top 6 of 30 Total User Agents
# Hits User Agent
1 19 51.35% Netscape
2 7 18.92% Micro$oft Internet Exploder
3 4 10.81% Googlebot/2.1 (+http://googlebot.com/bot.html)
4 3 8.11% Mercator-1.0
5 2 5.41% Gulliver/1.3
6 2 5.41% Lynx

Usage by Country for October 2000

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 14 37.84% 8 25.81% 108 23.62% US Commercial
2 6 16.22% 6 19.35% 91 19.93% Network
3 5 13.51% 5 16.13% 76 16.61% Unresolved/Unknown
4 3 8.11% 3 9.68% 46 9.96% Germany
5 2 5.41% 2 6.45% 30 6.64% Italy
6 2 5.41% 2 6.45% 30 6.64% United Kingdom
7 1 2.70% 1 3.23% 15 3.32% Brazil
8 1 2.70% 1 3.23% 15 3.32% Czech Republic
9 1 2.70% 1 3.23% 15 3.32% New Zealand (Aotearoa)
10 1 2.70% 1 3.23% 15 3.32% Slovenia
11 1 2.70% 1 3.23% 15 3.32% South Africa


Generated by Webalizer Version 1.30